RESULTS OF VOTING
March 14, 2011
President - Larry Frazer
Vice President - Jack Fair
Secretary - Toni Brunk
Treasurer - Isabel Miller
Director - Glory Schrader
Director - Mary Hurst
Director - George Quail
(Jean Molenda had 3 more votes but refused the position due to health
reasons)
| President | Vice President | Secretary | Treasurer | |||||||||||||
| Actual Votes | Actual Votes | Actual Votes | Actual Votes | |||||||||||||
| 94 | 1 | 2 | 1 | 47 | 55 | 0 | 92 | 1 | 1 | 55 | 45 | 1 | ||||
| Total Votes | 98 | Total Votes | 102 | Total Votes | 94 | Total Votes | 101 | |||||||||
| 96% | 1% | 2% | 1% | 46% | 54% | 98% | 1% | 1% | 54% | 45% | 1% | |||||
| Larry | Joe M | Bob A | Chad | Bob | Jack | Toni | Alice | Mary N | Isabel | Bev | Mary N | |||||
| Voting for Directors | Budget | Roof | ||||||||||||||
| Actual Votes | Actual Votes | Actual Votes | ||||||||||||||
| 74 | 51 | 48 | 85 | 24 | 1 | 60 | 42 | 60 | 41 | |||||||
| Total Votes | 283 | Total Votes | 102 | Total Votes | 101 | |||||||||||
| 26% | 18% | 17% | 30% | 8% | 0.4% | 59% | 41% | 59% | 41% | |||||||
| Mary H | Jean | George | Glory | Mary N | Joey | Yes | No | Yes | No | |||||||
Budget Passed 59%
Roof Passed 59%
Total of 103 Members voted. A roll call was
taken at 7:00 and 51 members were present.
President Dutch Sykes stated in error that 56 members constituted a Quorum.
Voting was not permitted.